ter Hürne Sōya LVT Design Vloer 1 Stone Edition Pro Steen Valletta 1101210515
Steen Valletta
| Wear layer thickness | 0.55 mm |
| Length (mm) | 1219.2 mm |
| Pieces per pack | 6 pcs |
| Width (mm) | 609.6 mm |
| Thickness (mm) | 2.5 mm |
| Pack content (m²) | 4.459 m² |
| Bevel | 4-sided micro |
| Floor type | dryback |
| Connection | none |
| Underfloor heating | yes |
| Installation method | glued |
| Underlay | non-integrated |
| Slip resistance | R10 |
| Use class residential | 23 |
| Use class commercial | 33 |
| Use class industrial | 42 |
| Antistatic | yes |
| Robust | yes |
| Reduced walking noise | yes |
| Anti-slip | yes |
| Antibacterial | yes |
| Moisture resistant | yes |
| Use class | intensive |
| Sub-collection | Pro |
| Gloss level | Extra matt |
| Decor | Steen Valletta |
| Format | Natural stone |
| Collection | Stone Edition |
| Surface | Miniperl |
| Finish | extra matt miniperl |
| Colour | White |
| VOC emission class | A+ |
| EPD | yes |
| FloorScore | yes |
| Healthy living | yes |
| Commercial warranty | 10 years |
| Warranty (years) | 20 years |
| Brand | Ter Hurne |
| Colour code | 324 |
Floor tiles in stone decor
At eye level with nature
Sōya stone decors are not only comparable to natural stone, they also have several advantages over tiles: the elements are not as heavy and – especially in large formats – not as time-consuming to lay. They are hard-wearing and easier to replace than conventional tiles. What is more, the joint pattern of design stone decors is more discreet and therefore more attractive.

Pro
1. Transparent, hard-wearing PU coating
2. Transparent textured top layer
3. Printed decor layer
4. Double vinyl backing layer


* Suitable for hot-water and electric underfloor heating.
For electric surface heating systems with soft heat-up technology and temperature controller. If heating systems are equipped with cooling, they must have automatic dew-point control.





